Accounting Practices Committee | Alex Campbell Vice President & CFO Staff Management, Inc. Rockford, IL |
| |
Annual Conference Planning Committee | Steven Politis CEO Alcott HR Farmingdale, NY |
| |
Associate Member Committee | Sharlie Reynolds Executive Vice President Libertate Insurance LLC Orlando, FL |
| |
Audit Sub-Committee | Dale Hageman CEO Spirit HR Norman, OK |
| |
Cybersecurity Committee | Frank Anderson Divisional VP & Lead Counsel - Product, Data & Technology TriNet Group, Inc. Alexandria, VA |
| |
Federal Government Affairs Committee | Monica Denler President & CEO InTANDEM HR Denver, CO |
| |
Finance, Audit & Oversight Committee | Steven Politis CEO Alcott HR Farmingdale, NY |
| |
Healthcare Committee | Amie Remington Chief Legal Officer The PeoplEase Group Pensacola, FL |
| |
Leadership Councils Committee | Joe Beers Arizona Market Leader G&A Partners Phoenix, AZ
|
| |
Legal Advisory Council | Sheldon Blumling Partner Fisher Phillips Irvine, CA |
| |
Marketing & Communications Committee | Andrea McHenry VP Governmental & Regulatory Affairs Insperity, Inc. Kingwood, TX |
| |
Membership & Services Committee | Wendy Katz CFO Questco Highland Park, IL |
| |
NAPEO Gives Back Committee | Co-chair: Barron Guss President & CEO simplicityHR by ALTRES Honolulu, HI
Co-chair: Jenna Marceau CIO Syndeo Outsourcing LLC Wichita, KS Co-chair: Clay Kelley Chief Results Officer claykelley.com Arlington, TX |
| |
PAC Committee | Bill Maness CEO Syndeo Outsourcing LLC Wichita, KS |
| |
State Government Affairs Committee | Hank Johnson Director of Risk Management & Compliance Nextep, Inc. Norman, OK |
| |
CPEO Committee | Andy Lubash CEO PrestigePEO Melville, NY |
| |
Women in NAPEO Committee | Angela Hoch Executive Vice President Hexagon HR Allentown, PA |